Scope of certification 证书清表
Model机型 | Voltage电压(V) | Current电流(A) | Power功率(W)max |
AK240WG-xxxyyyyW1 GJ240WG-xxxyyyyW1 | 9.0-15.0 | 0-17.0 | 210.0 |
15.1-22.0 | 0-12.5 | 240.0 | |
22.1-36.0 | 0-10.0 | 240.12 | |
36.1-55.0 | 0-6.85 | 247.5 |
·Safety & EMC&AC pin安全&辐射传导&国家
√IEC62368-1(CB)
√UL62368-1(its)
√EN62368-1:CE/GS/SAA/PSE
√EN60950-1(I):KC
√Fcc part15 B/EN55032/EN55035/EN55024
√Cert:USA/Europe/Germany/Australia/Japan/Korea
FEATURE性能特点 | |
Protection functions保护 | OCP/SCP/OVP/OTP |
Efficiency level能效 | DOE-VI/CEC-VI/ERP-VI |
Altitude海拔 | 5000M |
Operational temperature工作温度 | -10-40℃ |
Surge雷击 | 1KV/2KV |
EFT瞬变电快速脉冲群 | 1KV |
ESD静电 | 8/4KV |
Y-cap Y电容 | 1Y |
CC or CV mode恒压/恒流 |
恒压/恒流 |